<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Moon Project &#187; admin</title>
	<atom:link href="http://openmoonproject.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmoonproject.com</link>
	<description>Open Moon Project - Open Ideas - Open Achievements</description>
	<lastBuildDate>Wed, 21 Mar 2012 13:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do you think of our new logo?????</title>
		<link>http://openmoonproject.com/uncategorized/what-do-you-think-of-our-new-logo/</link>
		<comments>http://openmoonproject.com/uncategorized/what-do-you-think-of-our-new-logo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=325</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; So what do you guys think of our new Logo??]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption alignleft" style="width: 246px"><a href="http://openmoonproject.com/wp-content/uploads/2009/09/01-c.jpg"><img class="size-full wp-image-13" title="01-c" src="http://openmoonproject.com/wp-content/uploads/2009/09/01-c.jpg" alt="Open Moon Project" width="236" height="104" /></a><p class="wp-caption-text">Open Moon Project</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So what do you guys think of our new Logo??</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/what-do-you-think-of-our-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance to Point, Great Cricle Distance, Cosine Theorem, Haversine formula</title>
		<link>http://openmoonproject.com/on-the-moon/distance-to-point-great-cricle-distance-cosine-theorem-haversine-formula/</link>
		<comments>http://openmoonproject.com/on-the-moon/distance-to-point-great-cricle-distance-cosine-theorem-haversine-formula/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[on the moon]]></category>
		<category><![CDATA[Space navigation]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=322</guid>
		<description><![CDATA[Distance between two lat and long points]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Great Circle Distance Calculation</span></strong></p>
<p><a href="http://code.google.com/apis/maps/articles/phpsqlsearch.html">http://code.google.com/apis/maps/articles/phpsqlsearch.html</a></p>
<h3><span style="text-decoration: underline;">Finding locations nearby with MySQL</span></h3>
<p>To find locations in our <code>markers</code> table that are within a certain radius distance of a given latitude/longitude, you can use a <code>SELECT</code> statement based on the Haversine formula. The Haversine formula is used generally for computing great-circle distances between two pairs of coordinates on a sphere. An in-depth mathemetical explanation is given by <a href="http://en.wikipedia.org/wiki/Haversine_formula">Wikipedia</a> and a good discussion of the formula as it relates to programming is <a href="http://www.movable-type.co.uk/scripts/latlong.html">on Movable Type&#8217;s site</a>.</p>
<p>Here&#8217;s the SQL statement that will find the closest 20 locations that are within a radius of 25 miles to the 37, -122 coordinate. It calculates the distance based on the latitude/longitude of that row and the target latitude/longitude, and then asks for only rows where the distance value is less than 25, orders the whole query by distance, and limits it to 20 results. To search by kilometers instead of miles, replace 3959 with 6371.</p>
<p>SELECT id, ( 3959 * acos( cos( radians(37) ) * cos( radians( lat ) ) * cos( radians( lng ) &#8211; radians(-122) ) + sin( radians(37) ) * sin( radians( lat ) ) ) ) AS distance FROM markers HAVING distance &lt; 25 ORDER BY distance LIMIT 0 , 20;</p>
<p>&nbsp;</p>
<p>SELECT ((ACOS(SIN($lat * PI() / 180) * SIN(`lat` * PI() / 180) + COS($lat * PI() / 180) * COS(`lat` * PI() / 180) * COS(($lon – `lon`) * PI() / 180)) * 180 / PI()) * 60 * 1.1515) AS distance FROM `members` HAVING distance&lt;=’10′ ORDER BY distance ASC</p>
<p>&nbsp;</p>
<p>Necessary reading for Great Circle Distance Calculations</p>
<p><a href="http://code.google.com/apis/maps/articles/phpsqlsearch.html">http://code.google.com/apis/maps/articles/phpsqlsearch.html</a></p>
<p><a href="http://www.movable-type.co.uk/scripts/latlong.html">http://www.movable-type.co.uk/scripts/latlong.html</a></p>
<p><a href="http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/">http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/</a></p>
<p><a href="http://www.scribd.com/doc/2569355/Geo-Distance-Search-with-MySQL">http://www.scribd.com/doc/2569355/Geo-Distance-Search-with-MySQL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/on-the-moon/distance-to-point-great-cricle-distance-cosine-theorem-haversine-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Group Count</title>
		<link>http://openmoonproject.com/mysql-database/mysql-group-count/</link>
		<comments>http://openmoonproject.com/mysql-database/mysql-group-count/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=310</guid>
		<description><![CDATA[MySQL Group Count]]></description>
			<content:encoded><![CDATA[<p>SELECT<br />
table1.AppointmentDate,<br />
Count(table1.IDfield)<br />
FROM<br />
table1<br />
WHERE<br />
table1.seen = &#8217;1&#8242; AND<br />
table1.AppointmentDate &gt;= &#8217;2007-12-01&#8242; AND<br />
table1.AppointmentDate GROUP BY<br />
table1.AppointmentDate</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/mysql-database/mysql-group-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELETE QUERY WITH 2 TABLES</title>
		<link>http://openmoonproject.com/on-the-moon/delete-query-with-2-tables/</link>
		<comments>http://openmoonproject.com/on-the-moon/delete-query-with-2-tables/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[on the moon]]></category>
		<category><![CDATA[DELETE QUERY WITH 2 TABLES]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=312</guid>
		<description><![CDATA[MYSQL DELETE QUERY OVER MULTIPLE TABLES]]></description>
			<content:encoded><![CDATA[<p>MYSQL DELETE QUERY OVER MULTIPLE TABLES</p>
<p>&nbsp;</p>
<p>DELETE calllog<br />
FROM calllog<br />
JOIN locum ON calllog.LocumID = locum.LocumID<br />
WHERE locum.LastName = &#8220;ANAME&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/on-the-moon/delete-query-with-2-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Message &#8211; add-in could not be installed or loaded</title>
		<link>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/</link>
		<comments>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Error Message - add-in could not be installed or loaded]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=308</guid>
		<description><![CDATA[Error Message &#8211; add-in could not be installed or loaded eg the add-in &#8220;C:\PROGRA~1\ESET\ESETSM~1\EPGOU~2.DLL&#8221; could not be installed or loaded or The Add-in &#8216;ESET Outlook Plugin&#8217; (C:\PROGRA~1\ESET\ESETNO~1\EPLGOU~1.DLL) cannot be loaded and has been disabled by Outlook. If no update is available, please uninstall the Add-in. THEN JUST DO THIS Tools > Options > Other > [...]]]></description>
			<content:encoded><![CDATA[<p>Error Message &#8211; add-in could not be installed or loaded<br />
eg<br />
the add-in &#8220;C:\PROGRA~1\ESET\ESETSM~1\EPGOU~2.DLL&#8221; could not be installed or<br />
loaded<br />
or<br />
The Add-in &#8216;ESET Outlook Plugin&#8217; (C:\PROGRA~1\ESET\ESETNO~1\EPLGOU~1.DLL) cannot be loaded and has been disabled by Outlook. If no update is available, please uninstall the Add-in.</p>
<p>THEN JUST DO THIS<br />
Tools > Options > Other > Advanced Options > Add-In Manager. Uncheck the bastard plugin that is giving you the trouble<br />
:)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYSQL to UPPER CASE and LOWER CASE</title>
		<link>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/</link>
		<comments>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MYSQL to UPPER CASE and LOWER CASE]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=305</guid>
		<description><![CDATA[How to convert MYSQL Columns to Upper Case and Lower Case SELECT LOWER(name) FROM mytable SELECT UPPER(name) FROM mytable UPDATE mytable SET name = LOWER(name); UPDATE mytable SET name = UPPER(name);]]></description>
			<content:encoded><![CDATA[<p>How to convert MYSQL Columns to Upper Case and Lower Case</p>
<p>SELECT LOWER(name) FROM mytable<br />
SELECT UPPER(name) FROM mytable</p>
<p>UPDATE mytable SET name = LOWER(name);<br />
UPDATE mytable SET name = UPPER(name);</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trixbox VMware</title>
		<link>http://openmoonproject.com/uncategorized/trixbox-vmware/</link>
		<comments>http://openmoonproject.com/uncategorized/trixbox-vmware/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=299</guid>
		<description><![CDATA[you must configure you new VM-ware session as other linux 2,6 kernal whith one SCSI drive off 8Gb and the network bridged. Might need The summary is this. You need to add the following options to your linux boot command: acpi=off noapic nosmp nolapic clock=pit i.e. edit /boot/grub/grub.conf and make the line beginning with &#8220;kernel&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>you must configure you new VM-ware session as other linux 2,6 kernal whith one SCSI drive off 8Gb and the network bridged.</p>
<p>Might need<br />
The summary is this. You need to add the following options to your linux boot command:</p>
<p>acpi=off noapic nosmp nolapic clock=pit</p>
<p>i.e. edit /boot/grub/grub.conf and make the line beginning with &#8220;kernel&#8221; look like this:</p>
<p>kernel /vmlinuz-2.6.9-34.0.2.EL ro root=LABEL=/ acpi=off noapic nosmp nolapic clock=pit</p>
<p>(Don&#8217;t cut and paste the whole line &#8211; you might be running a different rev of the kernel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/trixbox-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Char and VARCHAR</title>
		<link>http://openmoonproject.com/electronics-in-space/char-and-varchar/</link>
		<comments>http://openmoonproject.com/electronics-in-space/char-and-varchar/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics in Space]]></category>
		<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[Char and VARCHAR]]></category>
		<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=282</guid>
		<description><![CDATA[Where the data varies significantly in length from one record to the next with the longest being significantly longer than the average then you need to use a VARCHAR. There is no point in using a CHAR(40) if the average length is only 15 since that will resuult in a lot of wasted space in [...]]]></description>
			<content:encoded><![CDATA[<p>Where the data varies significantly in length from one record to the next with the longest being significantly longer than the average then you need to use a VARCHAR. There is no point in using a CHAR(40) if the average length is only 15 since that will resuult in a lot of wasted space in most records. Using a VARCHAR(40) instead means that you can still fit the leng 40 chharacter values while the average space used will be 15 plus the record length marker overhead.</p>
<p>summary use varchar for variable length fields and use char if you are expecting it to always be the same eg CHAR (ASSS, DASS, FASS, TASS) this is good for a char ie fixed length fields</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/electronics-in-space/char-and-varchar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon pics</title>
		<link>http://openmoonproject.com/on-the-moon/moon-pics/</link>
		<comments>http://openmoonproject.com/on-the-moon/moon-pics/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics in Space]]></category>
		<category><![CDATA[on the moon]]></category>
		<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[Latest moon rocket engine]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/on-the-moon/moon-pics/</guid>
		<description><![CDATA[Hi see pics]]></description>
			<content:encoded><![CDATA[<p>Hi see pics</p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-013907.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-013907.jpg" alt="20110723-013907.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014011.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014011.jpg" alt="20110723-014011.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014120.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014120.jpg" alt="20110723-014120.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/on-the-moon/moon-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable fopensock pfopensock</title>
		<link>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/</link>
		<comments>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL DATABASE]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=276</guid>
		<description><![CDATA[disable_functions = phpinfo,fsocket,fsockopen,pfsockopen]]></description>
			<content:encoded><![CDATA[<p>Disable php Directives(fopensock) &amp; (pfopensock) We were victims of a clever spammer, who was able to upload a php script that simulated/emulated SMTP. It also had code that bypassed the syslog.</p>
<p>I finally caught them, after a month of searching in our own server.</p>
<p>I tarred up the scripts for further analysis, and deleted the account, and more.</p>
<p>When I finished breaking down this script I saw that the whole concept depended on one php directive.</p>
<p>fopensock()</p>
<p>Just disable the fsockopen() in your /etc/php.ini</p>
<p>disable_functions = phpinfo,fsocket,fsockopen,pfsockopen</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

