<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Moon Project &#187; admin</title>
	<atom:link href="http://openmoonproject.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmoonproject.com</link>
	<description>Open Moon Project - Open Ideas - Open Achievements</description>
	<lastBuildDate>Sun, 25 Dec 2011 21:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Error Message &#8211; add-in could not be installed or loaded</title>
		<link>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/</link>
		<comments>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Error Message - add-in could not be installed or loaded]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=308</guid>
		<description><![CDATA[Error Message &#8211; add-in could not be installed or loaded eg the add-in &#8220;C:\PROGRA~1\ESET\ESETSM~1\EPGOU~2.DLL&#8221; could not be installed or loaded or The Add-in &#8216;ESET Outlook Plugin&#8217; (C:\PROGRA~1\ESET\ESETNO~1\EPLGOU~1.DLL) cannot be loaded and has been disabled by Outlook. If no update is available, please uninstall the Add-in. THEN JUST DO THIS Tools > Options > Other > [...]]]></description>
			<content:encoded><![CDATA[<p>Error Message &#8211; add-in could not be installed or loaded<br />
eg<br />
the add-in &#8220;C:\PROGRA~1\ESET\ESETSM~1\EPGOU~2.DLL&#8221; could not be installed or<br />
loaded<br />
or<br />
The Add-in &#8216;ESET Outlook Plugin&#8217; (C:\PROGRA~1\ESET\ESETNO~1\EPLGOU~1.DLL) cannot be loaded and has been disabled by Outlook. If no update is available, please uninstall the Add-in.</p>
<p>THEN JUST DO THIS<br />
Tools > Options > Other > Advanced Options > Add-In Manager. Uncheck the bastard plugin that is giving you the trouble<br />
:)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/error-message-add-in-could-not-be-installed-or-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYSQL to UPPER CASE and LOWER CASE</title>
		<link>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/</link>
		<comments>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MYSQL to UPPER CASE and LOWER CASE]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=305</guid>
		<description><![CDATA[How to convert MYSQL Columns to Upper Case and Lower Case SELECT LOWER(name) FROM mytable SELECT UPPER(name) FROM mytable UPDATE mytable SET name = LOWER(name); UPDATE mytable SET name = UPPER(name);]]></description>
			<content:encoded><![CDATA[<p>How to convert MYSQL Columns to Upper Case and Lower Case</p>
<p>SELECT LOWER(name) FROM mytable<br />
SELECT UPPER(name) FROM mytable</p>
<p>UPDATE mytable SET name = LOWER(name);<br />
UPDATE mytable SET name = UPPER(name);</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/mysql-to-upper-case-and-lower-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trixbox VMware</title>
		<link>http://openmoonproject.com/uncategorized/trixbox-vmware/</link>
		<comments>http://openmoonproject.com/uncategorized/trixbox-vmware/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=299</guid>
		<description><![CDATA[you must configure you new VM-ware session as other linux 2,6 kernal whith one SCSI drive off 8Gb and the network bridged. Might need The summary is this. You need to add the following options to your linux boot command: acpi=off noapic nosmp nolapic clock=pit i.e. edit /boot/grub/grub.conf and make the line beginning with &#8220;kernel&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>you must configure you new VM-ware session as other linux 2,6 kernal whith one SCSI drive off 8Gb and the network bridged.</p>
<p>Might need<br />
The summary is this. You need to add the following options to your linux boot command:</p>
<p>acpi=off noapic nosmp nolapic clock=pit</p>
<p>i.e. edit /boot/grub/grub.conf and make the line beginning with &#8220;kernel&#8221; look like this:</p>
<p>kernel /vmlinuz-2.6.9-34.0.2.EL ro root=LABEL=/ acpi=off noapic nosmp nolapic clock=pit</p>
<p>(Don&#8217;t cut and paste the whole line &#8211; you might be running a different rev of the kernel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/trixbox-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Char and VARCHAR</title>
		<link>http://openmoonproject.com/electronics-in-space/char-and-varchar/</link>
		<comments>http://openmoonproject.com/electronics-in-space/char-and-varchar/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics in Space]]></category>
		<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[Char and VARCHAR]]></category>
		<category><![CDATA[MYSQL]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=282</guid>
		<description><![CDATA[Where the data varies significantly in length from one record to the next with the longest being significantly longer than the average then you need to use a VARCHAR. There is no point in using a CHAR(40) if the average length is only 15 since that will resuult in a lot of wasted space in [...]]]></description>
			<content:encoded><![CDATA[<p>Where the data varies significantly in length from one record to the next with the longest being significantly longer than the average then you need to use a VARCHAR. There is no point in using a CHAR(40) if the average length is only 15 since that will resuult in a lot of wasted space in most records. Using a VARCHAR(40) instead means that you can still fit the leng 40 chharacter values while the average space used will be 15 plus the record length marker overhead.</p>
<p>summary use varchar for variable length fields and use char if you are expecting it to always be the same eg CHAR (ASSS, DASS, FASS, TASS) this is good for a char ie fixed length fields</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/electronics-in-space/char-and-varchar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon pics</title>
		<link>http://openmoonproject.com/on-the-moon/moon-pics/</link>
		<comments>http://openmoonproject.com/on-the-moon/moon-pics/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics in Space]]></category>
		<category><![CDATA[on the moon]]></category>
		<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[Latest moon rocket engine]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/on-the-moon/moon-pics/</guid>
		<description><![CDATA[Hi see pics]]></description>
			<content:encoded><![CDATA[<p>Hi see pics</p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-013907.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-013907.jpg" alt="20110723-013907.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014011.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014011.jpg" alt="20110723-014011.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014120.jpg"><img src="http://openmoonproject.com/wp-content/uploads/2011/07/20110723-014120.jpg" alt="20110723-014120.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/on-the-moon/moon-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable fopensock pfopensock</title>
		<link>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/</link>
		<comments>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MYSQL DATABASE]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=276</guid>
		<description><![CDATA[disable_functions = phpinfo,fsocket,fsockopen,pfsockopen]]></description>
			<content:encoded><![CDATA[<p>Disable php Directives(fopensock) &amp; (pfopensock) We were victims of a clever spammer, who was able to upload a php script that simulated/emulated SMTP. It also had code that bypassed the syslog.</p>
<p>I finally caught them, after a month of searching in our own server.</p>
<p>I tarred up the scripts for further analysis, and deleted the account, and more.</p>
<p>When I finished breaking down this script I saw that the whole concept depended on one php directive.</p>
<p>fopensock()</p>
<p>Just disable the fsockopen() in your /etc/php.ini</p>
<p>disable_functions = phpinfo,fsocket,fsockopen,pfsockopen</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/mysql-database/disable-fopensock-pfopensock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYSQL Tuning and Optimizing of my.ini or my.cnf</title>
		<link>http://openmoonproject.com/leaving-earth/mysql-tuning-and-optimizing-of-my-ini-or-my-cnf/</link>
		<comments>http://openmoonproject.com/leaving-earth/mysql-tuning-and-optimizing-of-my-ini-or-my-cnf/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[leaving earth]]></category>
		<category><![CDATA[MYSQL DATABASE]]></category>
		<category><![CDATA[on the moon]]></category>
		<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[MYSQL Tuning and Optimizing of my.ini or my.cnf]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=271</guid>
		<description><![CDATA[One of the factors with the biggest impact on database performance is not the MySQL settings, but your queries! Make sure you have optimized all your queries first, and have created the right indexes on your tables for MySQL to use. When tuning MySQL, the two most important variables to configure are key_buffer_size and table_cache. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-family: Arial;">One of the factors with the  biggest impact on database performance is not the MySQL settings, but  your queries! Make sure you have optimized all your queries first, and  have created the right indexes on your tables for MySQL to use.</span></span></p>
<p>When tuning MySQL, the two most important variables to configure are <strong> key_buffer_size</strong> and <strong>table_cache</strong>. You should first feel confident that  you have these set appropriately before trying to optimize any other variables. Ideally, <strong>key_buffer_size</strong> will be large enough to contain all the indexes  (i.e. at least the total size of all .MYI files on the server) of your MyISAM tables.</p>
<p>1. <strong><span style="color: red;">query_cache_size</span></strong>:<br />
* MySQL provides one feature that can prove very handy – a  query cache. In a situation where the database has to repeatedly run the  same queries on the same data set, returning the same results each  time, MySQL can cache the result set, avoiding the overhead of running  through the data over and over and is extremely helpful on busy servers.<br />
2. <strong><span style="color: red;">key_buffer_size</span></strong>:<br />
* The value of key_buffer_size is the size of the buffer used  with indexes. The larger the buffer, the faster the SQL command will  finish and a result will be returned. The rule-of-thumb is to set the  key_buffer_size to at least a quarter, but no more than half, of the  total amount of memory on the server. Ideally, it will be <strong>large</strong> enough to contain all the indexes (the total size of all .MYI files on the server).<br />
* A simple way to check the actual performance of the buffer  is to examine four additional variables: key_read_requests, key_reads,  key_write_requests, and key_writes.<br />
* If you divide the value of key_read by the value of  key_reads_requests, the result should be less than 0.01. Also, if you  divide the value of key_write by the value of key_writes_requests, the  result should be less than 1.<br />
3. <strong><span style="color: red;">table_cache</span></strong>:<br />
* The default is 64. Each time MySQL accesses a table, it  places it in the cache. If the system accesses many tables, it is faster  to have these in the cache. MySQL, being multi-threaded, may be running  many queries on the table at one time, and each of these will open a  table. Examine the value of open_tables at peak times. If you find it  stays at the same value as your table_cache value, and then the number  of opened_tables starts rapidly increasing, you should increase the  table_cache if you have enough memory.<br />
4. <strong><span style="color: red;">sort_buffer</span></strong>:<br />
* The sort_buffer is very useful for speeding up myisamchk  operations (which is why it is set much higher for that purpose in the  default configuration files), but it can also be useful everyday when  performing <strong>large</strong> numbers of sorts.<br />
5. <strong><span style="color: red;">read_rnd_buffer_size</span></strong>:<br />
* The read_rnd_buffer_size is used after a sort, when reading  rows in sorted order. If you use many queries with ORDER BY, upping this  can improve performance. Remember that, unlike key_buffer_size and  table_cache, this buffer is allocated for each thread. This variable was  renamed from record_rnd_buffer in MySQL 4.0.3. It defaults to the same  size as the read_buffer_size. A rule-of-thumb is to allocate 1KB for  each 1MB of memory on the server, for example 1MB on a machine with 1GB  memory.<br />
6. <strong><span style="color: red;">thread_cache</span></strong>:<br />
* If you have a busy server that’s getting a lot of quick  connections, set your thread cache high enough that the Threads_created  value in SHOW STATUS stops increasing. This should take some of the load  off of the CPU.<br />
7. <strong><span style="color: red;">tmp_table_size</span></strong>:<br />
* “Created_tmp_disk_tables” are the number of implicit  temporary tables on disk created while executing statements and  “created_tmp_tables” are memory-based. Obviously it is bad if you have  to go to disk instead of memory all the time.</p>
<p>Notes for the future (i.e InnoDB):<br />
If you use InnoDB, it&#8217;s buffer pool is controlled by: <strong>innodb_buffer_pool_size</strong> (this cache also holds row level data). This is the equivalent of <strong> key_buffer_size </strong>for MyISAM key buffers.<br />
<strong>innodb_additional_mem_pool_size</strong><br />
This variable stores the internal data structure. Make sure it is big enough to  store data about all your InnoDB tables (you will see warnings in the error log  if the server is using OS memory instead).<br />
Since MySQL 4.1.1, the buffer block size is available with the <strong> key_cache_block_size</strong> server variable. Default 1024.</p>
<p>then test your setup on http://www.omh.cc/mycnf/ to check your max memory size</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/leaving-earth/mysql-tuning-and-optimizing-of-my-ini-or-my-cnf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP WebDAV Vulnerability</title>
		<link>http://openmoonproject.com/uncategorized/xampp-webdav-vulnerability/</link>
		<comments>http://openmoonproject.com/uncategorized/xampp-webdav-vulnerability/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=269</guid>
		<description><![CDATA[XAMPP WebDAV Vulnerability This vulnerability basically WebDav can be access like ftp server if you know the username &#38; Password. since Xampp places the default username &#38; password the user doesn&#8217;t restrict the access to xampp directory after the xampp installtion attackers can places their files &#38; execute remotely. they can use your PC to [...]]]></description>
			<content:encoded><![CDATA[<h3>XAMPP WebDAV Vulnerability</h3>
<p>This vulnerability basically WebDav can be access like ftp server if you  know the username &amp; Password. since Xampp places the default  username &amp; password the user doesn&#8217;t restrict the access to xampp  directory after the xampp installtion attackers can places their files  &amp; execute remotely. they can use your PC to DDoS their targets.</p>
<p>Quite a strange my machine generating 80Mbps traffic towards one of the host.<br />
as usual i searched through process explore (sysinternal )  for any unwanted process + tcp connection, Nothing suspicious.But  Anti-Virus  logs points out http.exe trying to access IRC ports http.exe  is xammp apache server process.</p>
<p>&#8212;&#8211;</p>
<p>Im getting sick of all the complains on pm that users are getting hacked with the <strong>WebDAV</strong> exploit.<br />
So here is how to fix your problem(s):</p>
<p><strong>WebDAV</strong> exploit:<br />
1 step: Go to your <strong>XAMPP</strong> installation folder.<br />
2 step: Delete the folder with the name <strong>WebDAV</strong></p>
<p><strong>XAMPP</strong> Security:<br />
1 step: Delete the <strong>xampp</strong> directory in HTDOCS<br />
2 step: Delete the security dir in your main <strong>xampp</strong> folder.</p>
<p>Extra&#8217;s:<br />
Delete the file in the cgi-bin directory in your main <strong>xampp</strong> folder.</p>
<p>How the <strong>WebDAV</strong> exploit works:<br />
A guy uses a program (i wont say the name here) to access your <strong>WebDAV</strong> installation. And since the password is default (unless you have  changed it) the person can upload a shell, and gain access to everything  on your server.</p>
<p>This is very easy to do, and will save you for alot of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/xampp-webdav-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUN SERVERS</title>
		<link>http://openmoonproject.com/uncategorized/stun-servers/</link>
		<comments>http://openmoonproject.com/uncategorized/stun-servers/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[STUN SERVERS]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/?p=263</guid>
		<description><![CDATA[stun.xten.com stun1.noc.ams-ix.net stun.fwd.org stun.voipbuster.com stun01.sipphone.com stun.voxgratia.org try 3478 or if that fails 3487]]></description>
			<content:encoded><![CDATA[<p>stun.xten.com<br />
stun1.noc.ams-ix.net<br />
stun.fwd.org </p>
<p>stun.voipbuster.com<br />
stun01.sipphone.com<br />
stun.voxgratia.org</p>
<p>try 3478<br />
or if that fails 3487</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/uncategorized/stun-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark 8</title>
		<link>http://openmoonproject.com/space-navigation/264/</link>
		<comments>http://openmoonproject.com/space-navigation/264/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space navigation]]></category>
		<category><![CDATA[mark]]></category>

		<guid isPermaLink="false">http://openmoonproject.com/uncategorized/264/</guid>
		<description><![CDATA[MARK 8 And he called unto him the multitude with his disciples, and said unto them, If any man would come after me, let him deny himself, and take up his cross, and follow me. For whosoever would save his life shall lose it; and whosoever shall lose his life for my sake and the [...]]]></description>
			<content:encoded><![CDATA[<p>MARK 8<br />
And he called unto him the multitude with his disciples, and said unto them, If any man would come after me, let him deny himself,  and take up his cross, and follow me.</p>
<p>For whosoever would save his life shall lose it; and whosoever shall lose his life for my sake and the gospel’s shall save it.</p>
<p>For what doth it profit a man, to gain the whole world, and forfeit his life?</p>
<p>For whosoever shall be ashamed of me and of my words in this adulterous and sinful generation, the Son of man also shall be ashamed  of him, when he cometh in the glory of his Father with the holy angels.</p>
]]></content:encoded>
			<wfw:commentRss>http://openmoonproject.com/space-navigation/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

